911 Call Log
Last Record Update:2026-10-19 20:00:25
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:06 | 303 | Drive Thru | PLYMOUTH RD |
| 12:08 | -- | LPR Hit Notification | TINY TOWN RD |
| 12:08 | CVL51 | Attempt to Serve Subpoena | WILLOW CIR |
| 12:10 | 114 | Phone Call Request | PEACHERS MILL RD |
| 12:10 | CVL54 | Attempt to Serve Subpoena | VELMAS WAY |
| 12:14 | CVL55 | Attempt to Serve Subpoena | SWIFT DR |
| 12:15 | CVL51 | Attempt to Serve Subpoena | SANGO RD |
| 12:19 | 396 | Reckless Driving | TINY TOWN RD |
| 12:21 | CVL55 | Attempt to Serve Subpoena | WOODLAND VALLEY LN |
| 12:23 | 378 | Officer Assistance | UNIVERSITY AVE |
| 12:23 | 283 | Phone Call Request | HERITAGE POINTE CIR |
| 12:26 | 504 | Phone Call Request | ASHLAND CITY RD TO CUMBERLAND DR |
| 12:26 | -- | (L) Alarm Medical | HIETTS LN |
| 12:26 | RS3 | (F) Alarm Medical | HIETTS LN |
Showing 309 to 322 of 595 results