911 Call Log
Last Record Update:2026-10-20 01:00:26
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 19:14 | PAT79 | Traffic Stop | SOUTHERN PKWY |
| 19:16 | 249 | Phone Call Request | WILMA RUDOLPH BLVD |
| 19:19 | 216 | Miscellaneous | CUNNINGHAM LN |
| 19:20 | 318 | CPD Attempt to Serve Subpoena | LANCASTER RD |
| 19:23 | -- | (L) Ambulance Call | DALE TER |
| 19:23 | RS6 | First Responder/Med Assist | DALE TER |
| 19:27 | 248 | Welfare Check | TEAKWOOD DR |
| 19:37 | 249 | (L) Ambulance Call | WIDGEON DR |
| 19:37 | RS10 | First Responder/Med Assist | WIDGEON DR |
| 19:37 | 318 | B&E Vehicle Already Occd | PEACHERS MILL RD |
| 19:44 | -- | Information (L) | HOLLAND DR |
| 19:49 | 285 | Drive Thru | PARKWAY PL |
| 19:50 | PAT76 | Reckless Driving | DOVER RD |
| 19:52 | 353 | Motorist Assist | WHITFIELD RD |
Showing 491 to 504 of 611 results