911 Call Log
Last Record Update:2026-10-20 03:00:27
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 18:18 | -- | (L) Ambulance Call | ALLEN RD |
| 18:18 | RS10 | First Responder/Med Assist | ALLEN RD |
| 18:23 | 245 | Animal Call Lost/Found Pet | HAZELWOOD RD |
| 18:23 | ENG4 | Fire Non Structure | RICHARDSON ST |
| 18:24 | 359 | Domestic In Progress | TINY TOWN RD |
| 18:26 | -- | (L) Fire Non Structure | RICHARDSON ST |
| 18:33 | PAT76 | Alarm | DOVER RD |
| 18:35 | 253 | Welfare Check | AMBROSE DR |
| 18:36 | PAT75 | Wreck Property Damage | GUTHRIE HWY |
| 18:40 | 249 | Alarm | WILMA RUDOLPH BLVD |
| 18:41 | -- | Drive Thru | GUTHRIE HWY |
| 18:41 | -- | Drive Thru | DUNLOP LN |
| 18:46 | 249 | Theft of Prop/Services | WILMA RUDOLPH BLVD |
| 18:46 | 277 | Welfare Check | BUFFALO FORD DR |
Showing 463 to 476 of 611 results