911 Call Log
Last Record Update:2026-10-16 15:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 06:58 | STATION19 | Fire Non Structure | WOODLAWN RD |
| 06:58 | -- | (L) Fire Non Structure | WOODLAWN RD |
| 07:05 | -- | Suspicious Vehicle | JESSICA DR |
| 07:05 | 284 | Phone Call Request | LESLIE WOOD DR |
| 07:09 | 359 | Phone Call Request | MILE HIGH CT |
| 07:11 | -- | (L) Ambulance Call | VANLEER ST |
| 07:11 | RS1 | First Responder/Med Assist | VANLEER ST |
| 07:13 | 402 | Traffic Stop | WILMA RUDOLPH BLVD |
| 07:14 | 101 | Officer Investigation | KRAFT ST |
| 07:14 | 402 | Traffic Stop | WILMA RUDOLPH BLVD |
| 07:21 | -- | (L) Ambulance Call | FT CAMPBELL BLVD |
| 07:21 | RS6 | First Responder/Med Assist | FT CAMPBELL BLVD |
| 07:23 | PAT65 | Alarm | TROUGH SPRINGS RD |
| 07:27 | -- | Reckless Driving | I 24 |
Showing 85 to 98 of 366 results