911 Call Log
Last Record Update:2026-10-16 15:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:56 | 700 | Flag Down/Walk Up | ROSSVIEW RD |
| 11:56 | CVL52 | Attempt to Serve Subpoena | ALPINE DR |
| 11:59 | CVL54 | Attempt to Serve Subpoena | EVANS RD |
| 12:00 | SRO41 | Attempt to Serve Subpoena | 1ST ST |
| 12:01 | -- | (L) PELA Stand by | CUMBERLAND DR |
| 12:01 | ENG4 | PELA Standby | CUMBERLAND DR |
| 12:05 | CVL52 | Attempt to Serve Subpoena | FROSTY MORN DR |
| 12:06 | SRO41 | Attempt to Serve Subpoena | PUBLIC SQ |
| 12:08 | CVL54 | Attempt to Serve Subpoena | EVANS RD |
| 12:09 | -- | (L) Ambulance Call | UFFELMAN DR |
| 12:09 | -- | First Responder/Med Assist | UFFELMAN DR |
| 12:09 | 429 | Alarm | CHESAPEAKE LN |
| 12:12 | RS6 | Hazardous Materials | FT CAMPBELL BLVD |
| 12:12 | SRO41 | Attempt to Serve Subpoena | MADISON ST |
Showing 309 to 322 of 366 results