911 Call Log
Last Record Update:2026-10-15 20:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 16:53 | -- | (L) Fire Vehicle | CORPORATE PKWY BLVD |
| 16:54 | 303 | Drive Thru | MADISON ST |
| 16:55 | PAT26 | Traffic Stop | RIVERSIDE DR |
| 16:56 | -- | Fire Structure | CORPORATE PKWY BLVD |
| 16:56 | -- | (L) Fire Structure | CORPORATE PKWY BLVD |
| 16:57 | K953 | Traffic Stop | FT CAMPBELL BLVD |
| 16:58 | -- | (L) Industrial-Commercial Fire | CORPORATE PKWY BLVD |
| 16:58 | -- | (L) Industrial-Commercial Fire | CORPORATE PKWY BLVD |
| 17:00 | CVL54 | Attempt to Serve Subpoena | PROVIDENCE BLVD |
| 17:00 | 256 | Welfare Check | ROYSTER LN |
| 17:02 | -- | Repo/Towed Vehicle | UNIVERSITY AVE |
| 17:02 | 374 | Welfare Check | JORDAN RD |
| 17:03 | 321 | Welfare Check | PROVIDENCE BLVD |
| 17:08 | PAT36 | Motorist Assist | YORK RD |
Showing 561 to 574 of 610 results