911 Call Log
Last Record Update:2026-10-15 11:00:30
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:54 | CVL56 | Attempt to Serve Subpoena | RANDELL DR |
| 13:55 | 516 | Traffic Stop | RIVERSIDE DR |
| 13:59 | PAT60 | Welfare Check | ROSSVIEW RD |
| 14:00 | CVL56 | Attempt to Serve Subpoena | PEACHERS MILL RD |
| 14:03 | 462 | Officer Investigation | MR C DR |
| 14:07 | 500 | Phone Call Request | CINDY JO DR |
| 14:07 | 254 | Drive Thru | HAWKINS RD |
| 14:07 | CVL56 | Attempt to Serve Subpoena | PEACHERS MILL RD |
| 14:08 | 251 | Event or Special | WILMA RUDOLPH BLVD |
| 14:11 | 234 | Traffic Stop | PROFESSIONAL PARK DR |
| 14:12 | 160 | Suspicious Person | WOODBRIDGE DR |
| 14:14 | 308 | Alarm | LASALLE ST |
| 14:14 | 323 | Welfare Check | KILDEER DR |
| 14:15 | 301 | Suspicious Activity | REGENT DR |
Showing 407 to 420 of 696 results