911 Call Log
Last Record Update:2026-10-15 01:00:30
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:20 | CVL52 | Attempt to Serve Subpoena | EARL SLATE RD |
| 10:20 | WAR51 | Pick Up Prisoner | I 24 |
| 10:21 | PAT54 | Officer Investigation | CHARLIE SLEIGH RD |
| 10:25 | CVL52 | Attempt to Serve Subpoena | WARFIELD BLVD |
| 10:27 | 500 | Wreck Property Damage | EB 101ST TO SB WILMA RUDOLPH |
| 10:27 | CVL56 | Attempt to Serve Subpoena | SILTY DR |
| 10:27 | 323 | Shoplifter | WILMA RUDOLPH BLVD |
| 10:28 | PAT81 | Traffic Stop | PEACHERS MILL RD |
| 10:28 | 270 | B&E Resd In Progress | SAGE MEADOW LN |
| 10:31 | PAT54 | Park Patrol | WOODLAWN PARK RD |
| 10:33 | CVL54 | Attempt to Serve Subpoena | WILL WAY |
| 10:34 | 440 | Officer Investigation | ANTIOCH RD |
| 10:34 | 213 | Welfare Check | NEEDMORE RD |
| 10:34 | 504 | Traffic Stop | ERNEST SHELTON DR |
Showing 239 to 252 of 678 results