911 Call Log
Last Record Update:2026-10-15 07:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 08:35 | PAT55 | Traffic Stop | HWY 149 |
| 08:36 | CVL52 | Attempt to Serve Subpoena | WATERS EDGE DR |
| 08:36 | CVL56 | Eviction | FT CAMPBELL BLVD |
| 08:38 | 360 | Motorist Assist | FT CAMPBELL BLVD |
| 08:39 | 316 | Traffic Signal/Sign | ZINC PLANT RD |
| 08:39 | CVL52 | Attempt to Serve Subpoena | TIMBER COURT DR |
| 08:41 | 360 | Indecent Exposure | CUNNINGHAM LN |
| 08:42 | 237 | Officer Investigation | BASHAM LN |
| 08:44 | 283 | Motorist Assist | ROSSVIEW RD |
| 08:45 | CVL54 | Eviction | GATEWAY PLAZA BLVD |
| 08:48 | SRO41 | Attempt to Serve Subpoena | JOT DR |
| 08:48 | 213 | Abandoned Vehicle | EAGLES VIEW DR |
| 08:51 | CVL54 | Traffic Stop | COLLEGE ST |
| 08:56 | PAT55 | Phone Call Request | MCCLURE RD |
Showing 155 to 168 of 695 results