911 Call Log
Last Record Update:2026-10-15 23:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 15:07 | RS10 | First Responder/Med Assist | MISTY WAY |
| 15:11 | -- | Repo/Towed Vehicle | JACK MILLER BLVD |
| 15:12 | HOLD1 | Welfare Check | ROSS LN |
| 15:13 | 360 | Reckless Driving | JORDAN RD |
| 15:13 | CVL54 | Attempt to Serve Subpoena | DONNA DR |
| 15:15 | -- | Welfare Check | CLAUDE CIR |
| 15:17 | CVL54 | Attempt to Serve Subpoena | HERMAN DR |
| 15:19 | 301 | Phone Call Request | KRAFT ST |
| 15:19 | 175 | Extra Patrol Spotlight | PARKVUE VILLAGE WAY |
| 15:21 | -- | LPR Hit Notification | TINY TOWN RD |
| 15:25 | RS1 | First Responder/Med Assist | PROVIDENCE BLVD |
| 15:25 | CVL54 | Attempt to Serve Subpoena | APPLETON DR |
| 15:26 | CVL52 | Attempt to Serve Warrant | HAMPTON PL |
| 15:27 | -- | (L) Ambulance Call | JACKSON RD |
Showing 547 to 560 of 852 results