911 Call Log
Last Record Update:2026-10-16 04:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:12 | CVL56 | Traffic Stop | RINGGOLD RD |
| 14:15 | -- | (L) Ambulance Call | HWY 76 |
| 14:15 | -- | First Responder/Med Assist | HWY 76 |
| 14:15 | ENG4 | Alarm Fire | ASHLAND CITY RD |
| 14:15 | -- | (L) Alarm Fire | ASHLAND CITY RD |
| 14:17 | CVL56 | Attempt to Serve Subpoena | SARAH ELIZABETH DR |
| 14:18 | CVL52 | Attempt to Serve Subpoena | GRASSLAND DR |
| 14:20 | CVL54 | Attempt to Serve Subpoena | LAFAYETTE RD |
| 14:22 | PAT45 | Traffic Stop | RANCH HILL DR |
| 14:24 | CVL56 | Attempt to Serve Subpoena | GRASSMIRE DR |
| 14:26 | 283 | Phone Call Request | UNION HALL RD |
| 14:26 | SRO41 | Attempt to Serve Warrant | INTERNATIONAL BLVD |
| 14:28 | 360 | Trespassing | NORMANDY ST |
| 14:29 | -- | (L) Ambulance Call | RUDOLPHTOWN RD |
Showing 477 to 490 of 852 results