911 Call Log
Last Record Update:2026-10-16 03:00:32
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:05 | RS6 | First Responder/Med Assist | ROSELAWN DR |
| 12:08 | CVL52 | Attempt to Serve Subpoena | BLUFFTON CIR |
| 12:10 | 360 | Traffic Stop | JORDAN RD |
| 12:13 | CVL56 | Attempt to Serve Subpoena | JACK MILLER BLVD |
| 12:13 | 505 | Wreck Property Damage | WILMA RUDOLPH BLVD |
| 12:13 | PAT70 | Traffic Stop | PORT ROYAL RD |
| 12:17 | CVL56 | Attempt to Serve Subpoena | JACK MILLER BLVD |
| 12:17 | HOLD3 | Welfare Check | HAYES LN |
| 12:18 | 316 | Unwanted Guest | RIVERSIDE DR |
| 12:19 | 303 | Alarm | BURLEY BARN RD |
| 12:20 | -- | (L) Ambulance Call | PEGGY DR |
| 12:20 | RS10 | First Responder/Med Assist | PEGGY DR |
| 12:21 | 262 | Phone Call Request | TINY TOWN RD |
| 12:25 | 340 | Welfare Check | TINY TOWN RD |
Showing 365 to 378 of 852 results