911 Call Log
Last Record Update:2026-10-16 00:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:23 | CVL56 | Attempt to Serve Subpoena | SENATOR DR |
| 11:24 | PAT81 | Traffic Stop | FT CAMPBELL BLVD |
| 11:24 | -- | (L) Ambulance Call | MORGAN CIR |
| 11:24 | STATION16 | First Responder/Med Assist | MORGAN CIR |
| 11:26 | CVL52 | Attempt to Serve Subpoena | BROWN SWISS CT |
| 11:28 | PAT70 | Phone Call Request | HARTMAN CT |
| 11:32 | PAT58 | Traffic Stop | PAUL B HUFF PKWY |
| 11:32 | CVL56 | Attempt to Serve Subpoena | EXECUTIVE AVE |
| 11:32 | HOLD3 | Phone Call Request | COMMERCE ST |
| 11:33 | 137 | Phone Call Request | CROSSLAND AVE |
| 11:33 | CVL52 | Attempt to Serve Subpoena | CRUSAW DR |
| 11:34 | RS6 | Fire Assistance | FT CAMPBELL BLVD |
| 11:34 | -- | (L) Fire Assistance | FT CAMPBELL BLVD |
| 11:35 | 265 | Domestic In Progress | NEPTUNE DR |
Showing 323 to 336 of 852 results