911 Call Log
Last Record Update:2026-10-15 10:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 07:52 | -- | First Responder/Med Assist | FORK DR |
| 07:52 | -- | Cell Phone Call | MEMORIAL DR |
| 07:53 | 302 | Drive Thru | MADISON ST |
| 07:53 | CVL54 | Attempt to Serve Subpoena | MELINDA DR |
| 07:54 | -- | Cell Phone Call | DOVER RD |
| 07:56 | PAT81 | Traffic Stop | OAKLAND RD |
| 08:02 | HOLD1 | Funeral Escort -SO | SEVEN MILE FERRY RD |
| 08:03 | PAT58 | Traffic Stop | WOODLAWN RD |
| 08:06 | 235 | Welfare Check | OVERTON DR |
| 08:08 | CVL54 | Attempt to Serve Subpoena | CHARLEMAGNE BLVD |
| 08:09 | CI41 | Traffic Stop | DOVER RD |
| 08:09 | 213 | Reckless Driving | I 24 |
| 08:11 | CVL54 | Attempt to Serve Subpoena | MORRISON DR |
| 08:14 | 323 | Missing Person Adult | HAZELWOOD RD |
Showing 127 to 140 of 852 results