911 Call Log
Last Record Update:2026-10-15 23:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 15:15 | -- | (F) Lines Down | CENTRAL AVE |
| 15:17 | -- | Traffic Signal/Sign | COLLEGE ST |
| 15:17 | 303 | Phone Call Request | WHITEHALL DR |
| 15:18 | 335 | Backup needed by Responder | ATHLETIC AVE |
| 15:18 | CVL52 | Attempt to Serve Subpoena | OTIS SMITH DR |
| 15:20 | 512 | Traffic Stop | BRITTON SPRINGS RD |
| 15:28 | 512 | Flag Down/Walk Up | BRITTON SPRINGS RD |
| 15:33 | 294 | Identity Theft | MADISON ST |
| 15:33 | -- | (L) Ambulance Call | HUNTCO DR |
| 15:33 | RS12 | First Responder/Med Assist | HUNTCO DR |
| 15:36 | -- | (L) PELA Stand by | DUNLOP LN |
| 15:36 | LDR9 | PELA Standby | DUNLOP LN |
| 15:36 | 234 | Unwanted Guest | WILMA RUDOLPH BLVD |
| 15:38 | 256 | Traffic Stop | FT CAMPBELL BLVD |
Showing 449 to 462 of 745 results