911 Call Log
Last Record Update:2026-10-08 15:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:58 | PAT52 | Wreck Property Damage | DOVER RD |
| 11:59 | 393 | Welfare Check | KILDEER DR |
| 12:01 | 191 | Traffic Enforcement | PEACHERS MILL RD |
| 12:02 | CVL52 | Attempt to Serve Subpoena | 2ND ST |
| 12:02 | CVL51 | Attempt to Serve Subpoena | OAK PLAINS RD |
| 12:03 | -- | (L) Ambulance Call | RICHARDSON ST |
| 12:03 | RS1 | First Responder/Med Assist | RICHARDSON ST |
| 12:04 | PAT58 | Traffic Stop | HWY 149 |
| 12:05 | PAT70 | Welfare Check | NORFLEET RD |
| 12:07 | 547 | Traffic Signal/Sign | TRENTON RD |
| 12:07 | CVL55 | Attempt to Serve Subpoena | CUMBERLAND HEIGHTS RD |
| 12:07 | -- | First Responder/Med Assist | NORFLEET RD |
| 12:08 | PAT54 | Park Patrol | SPRING ALY |
| 12:09 | 240 | Suspicious Activity | CALUMET DR |
Showing 309 to 322 of 384 results