911 Call Log
Last Record Update:2026-10-08 16:00:32
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:14 | PAT50 | Phone Call Request | CLEAR SPRINGS RD |
| 11:15 | CVL54 | Attempt to Serve Subpoena | EVANS RD |
| 11:15 | 251 | Officer Investigation | SUGARCANE WAY |
| 11:18 | 137 | Phone Call Request | COMMERCE ST |
| 11:20 | 305 | Alarm | VANLEER ST |
| 11:21 | CVL52 | Attempt to Serve Subpoena | STACKER DR |
| 11:22 | 364 | Officer Assistance | HADLEY DR |
| 11:23 | 106 | Miscellaneous | RIVERSIDE DR |
| 11:23 | CVL55 | Attempt to Serve Subpoena | BRIDGEWOOD RD |
| 11:23 | 137 | Found Property | CLEARWATER CT |
| 11:25 | CVL54 | Attempt to Serve Subpoena | GARRETTSBURG RD |
| 11:26 | PAT58 | Traffic Stop | HWY 48 |
| 11:26 | STATION16 | Fire Non Structure | ANTIOCH CHURCH RD |
| 11:26 | -- | (L) Fire Non Structure | ANTIOCH CHURCH RD |
Showing 267 to 280 of 443 results