911 Call Log
Last Record Update:2026-10-10 12:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:39 | RS1 | First Responder/Med Assist | GREENWOOD AVE |
| 12:41 | CVL55 | Attempt to Serve Subpoena | DAVID DR |
| 12:42 | CI41 | Officer Investigation | SOUTHSIDE RD |
| 12:42 | 227 | Officer Investigation | PROVIDENCE BLVD |
| 12:43 | PAT81 | Traffic Stop | 101ST AIRBORNE DIVISION PKWY |
| 12:43 | CVL56 | Attempt to Serve Subpoena | RINGGOLD RD |
| 12:43 | CVL54 | Attempt to Serve Subpoena | GARRETTSBURG RD |
| 12:44 | CVL55 | Attempt to Serve Subpoena | KINGSBURY DR |
| 12:44 | 227 | Welfare Check | PINE MOUNTAIN RD |
| 12:49 | 425 | Phone Call Request | COMMERCE ST |
| 12:50 | CVL54 | Attempt to Serve Subpoena | EVANS RD |
| 12:54 | CVL55 | Attempt to Serve Subpoena | NEEDLEWOOD DR |
| 12:54 | 251 | (L) Ambulance Call | ROSSVIEW RD |
| 12:54 | RS10 | First Responder/Med Assist | ROSSVIEW RD |
Showing 407 to 420 of 902 results