911 Call Log
Last Record Update:2026-10-10 11:00:31
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:23 | CVL55 | Attempt to Serve Subpoena | JOHNSON CIR |
| 12:23 | CVL54 | Attempt to Serve Subpoena | EVANS RD |
| 12:24 | CVL55 | Attempt to Serve Subpoena | JOHNSON CIR |
| 12:25 | CVL56 | Attempt to Serve Subpoena | JACK MILLER BLVD |
| 12:26 | CVL55 | Attempt to Serve Subpoena | DAVID DR |
| 12:29 | CVL56 | Attempt to Serve Subpoena | JACK MILLER BLVD |
| 12:29 | CVL54 | Attempt to Serve Subpoena | MEACHEM DR |
| 12:29 | 374 | Welfare Check | MALLARD DR |
| 12:32 | -- | Cell Phone Call | FAIR BROOK PL |
| 12:33 | CVL56 | Attempt to Serve Subpoena | RINGGOLD RD |
| 12:36 | PAT20 | Traffic Stop | RIVERSIDE DR |
| 12:37 | CVL54 | Attempt to Serve Subpoena | SYCAMORE HILL DR |
| 12:39 | 305 | (L) Ambulance Call | GREENWOOD AVE |
| 12:39 | PAT33 | Traffic Stop | HWY 149 |
Showing 393 to 406 of 902 results