911 Call Log
Last Record Update:2026-10-10 03:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:09 | CVL51 | Attempt to Serve Subpoena | WILL WAY |
| 10:09 | -- | First Responder/Med Assist | PEACHERS MILL RD |
| 10:10 | -- | Repo/Towed Vehicle | MADISON ST |
| 10:11 | 425 | Officer Investigation | HWY 76 |
| 10:12 | 367 | Phone Call Request | COMMERCE ST |
| 10:12 | PAT52 | Alarm | PACE RD |
| 10:14 | 305 | Phone Call Request | COMMERCE ST |
| 10:15 | 374 | Phone Call Request | DOVER RD |
| 10:16 | PAT70 | Traffic Stop | PURPLE HEART PKWY |
| 10:17 | 359 | Identity Theft | CUNNINGHAM LN |
| 10:18 | 544 | Wreck Property Damage | VINTAGE WAY |
| 10:21 | -- | (L) Ambulance Call | CLARABELLE LN |
| 10:21 | STATION17 | First Responder/Med Assist | CLARABELLE LN |
| 10:21 | 227 | Motorist Assist | PROVIDENCE BLVD |
Showing 295 to 308 of 902 results