911 Call Log
Last Record Update:2026-10-10 01:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 09:44 | PAT70 | Traffic Stop | PAUL B HUFF PKWY |
| 09:44 | -- | (L) Ambulance Call | PROFESSIONAL PARK DR |
| 09:44 | RS9 | First Responder/Med Assist | PROFESSIONAL PARK DR |
| 09:46 | CVL51 | Attempt to Serve Subpoena | BASHAM LN |
| 09:48 | -- | Repo/Towed Vehicle | RIVERSIDE DR |
| 09:50 | -- | Repo/Towed Vehicle | 2ND ST |
| 09:50 | PAT33 | Welfare Check | RUSTYS LN |
| 09:50 | 320 | CPD Attempt to Serve Subpoena | BLAKEMORE DR |
| 09:51 | 106 | Miscellaneous | MADISON ST |
| 09:53 | 240 | Animal Call | ROSSVIEW RD |
| 09:53 | CVL51 | Attempt to Serve Subpoena | FAIRFAX DR |
| 09:55 | 262 | Phone Call Request | CUNNINGHAM LN |
| 09:55 | PAT50 | Traffic Stop | INTERNATIONAL BLVD |
| 09:55 | -- | Repo/Towed Vehicle | HONEYCOMB CT |
Showing 267 to 280 of 902 results