911 Call Log
Last Record Update:2026-10-08 20:00:32
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:05 | -- | (L) Ambulance Call | EASTRIDGE RD |
| 13:05 | STATION19 | First Responder/Med Assist | EASTRIDGE RD |
| 13:06 | CVL54 | Attempt to Serve Subpoena | CONCORD DR |
| 13:10 | 137 | Flag Down/Walk Up | COMMERCE ST |
| 13:12 | CVL55 | Attempt to Serve Subpoena | WOODLAND VALLEY LN |
| 13:12 | CVL54 | Attempt to Serve Subpoena | KIRBY DR |
| 13:13 | 233 | Phone Call Request | ROEDEER DR |
| 13:15 | 137 | Phone Call Request | ROSSVIEW RD |
| 13:16 | 316 | Wreck With Injuries | KRAFT ST |
| 13:16 | ENG1 | (F) Wreck with Injuries | KRAFT ST |
| 13:16 | 378 | Phone Call Request | MEADOWHILL LN |
| 13:18 | 213 | Reckless Driving | INTERNATIONAL BLVD |
| 13:20 | CVL54 | Attempt to Serve Subpoena | WALDORF DR |
| 13:20 | CVL51 | Attempt to Serve Subpoena | GLENSTONE SPRINGS DR |
Showing 421 to 434 of 810 results