911 Call Log
Last Record Update:2026-10-08 19:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 09:17 | CVL51 | Attempt to Serve Subpoena | MEMORY LN |
| 09:17 | 363 | Vehicle Lockout | POWER ST |
| 09:17 | ENG5 | (F) Vehicle Lock Out | POWER ST |
| 09:18 | CVL56 | Eviction | TANDY DR |
| 09:22 | 171 | Phone Call Request | COMMERCE ST |
| 09:24 | 262 | Phone Call Request | PEACHERS MILL RD |
| 09:25 | 534 | Wreck Property Damage | UNIVERSITY AVE |
| 09:25 | ENG1 | (F) Wreck with Injuries | UNIVERSITY AVE |
| 09:26 | 303 | Vandalism Already Occd | MEMORIAL DR |
| 09:26 | CVL52 | Attempt to Serve Subpoena | WILMA RUDOLPH BLVD |
| 09:28 | 137 | Flag Down/Walk Up | |
| 09:30 | CI36 | Attempt to Serve Warrant | CURRENT ST |
| 09:32 | 505 | Motorist Assist | 101ST AIRBORNE DIVISION PKWY |
| 09:33 | CVL52 | Attempt to Serve Subpoena | WILMA RUDOLPH BLVD |
Showing 225 to 238 of 810 results