911 Call Log
Last Record Update:2026-10-05 17:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:35 | -- | First Responder/Med Assist | WILMA RUDOLPH BLVD |
| 12:37 | CVL56 | Attempt to Serve Subpoena | RAFIKI DR |
| 12:38 | -- | (L) Ambulance Call | PARKWAY PL |
| 12:38 | -- | First Responder/Med Assist | PARKWAY PL |
| 12:39 | 287 | POF Violation | LEPRECHAUN LN |
| 12:41 | SRO11 | Traffic Stop | 2ND ST |
| 12:41 | CVL55 | Attempt to Serve Subpoena | GRACEY AVE |
| 12:42 | 256 | (L) Ambulance Call | DORCHESTER CIR |
| 12:42 | RS3 | First Responder/Med Assist | DORCHESTER CIR |
| 12:42 | CVL56 | Attempt to Serve Subpoena | ELDOS TRACE CIR |
| 12:43 | CVL55 | Attempt to Serve Subpoena | GRACEY AVE |
| 12:43 | -- | Cell Phone Call | SEVEN MILE FERRY RD |
| 12:45 | 394 | Officer Assistance | GLENDALE CIR |
| 12:48 | 352 | Harrassment | COMMERCE ST |
Showing 379 to 392 of 503 results