911 Call Log
Last Record Update:2026-10-05 17:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:08 | 534 | Wreck Property Damage | 10TH ST |
| 12:09 | HOLD3 | Trespassing | DAVIDSON GRAVEYARD RD |
| 12:10 | RS3 | (F) Wreck Non-Injury | 10TH ST |
| 12:10 | CVL55 | Attempt to Serve Subpoena | STAFFORD ST |
| 12:10 | -- | Lines Down | LYLEWOOD RD |
| 12:11 | PAT81 | Lines Down | LYLEWOOD RD |
| 12:12 | ENG7 | Alarm Fire | IRIS LN |
| 12:12 | -- | (L) Alarm Fire | IRIS LN |
| 12:12 | CVL56 | Attempt to Serve Subpoena | BRADFIELD DR |
| 12:16 | PAT81 | Traffic Stop | DOVER RD |
| 12:17 | CVL52 | Attempt to Serve Subpoena | WILMA RUDOLPH BLVD |
| 12:18 | CVL54 | Attempt to Serve Subpoena | LISENBEE WAY |
| 12:20 | CVL56 | Attempt to Serve Subpoena | ALLMON DR |
| 12:20 | 394 | Motorist Assist | HICKORY GROVE BLVD |
Showing 351 to 364 of 503 results