911 Call Log
Last Record Update:2026-10-05 16:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:19 | -- | Information (L) | HAMPTON PL |
| 11:22 | PAT62 | Child Neglect | COMMERCE ST |
| 11:23 | CVL56 | Attempt to Serve Subpoena | RINGGOLD RD |
| 11:27 | -- | (L) Ambulance Call | ROSS LN |
| 11:27 | STATION19 | First Responder/Med Assist | ROSS LN |
| 11:27 | CVL54 | Attempt to Serve Subpoena | DUNBAR RD |
| 11:32 | CVL54 | Attempt to Serve Subpoena | LAKE RD |
| 11:33 | CVL56 | Attempt to Serve Subpoena | AUDREA LN |
| 11:34 | CVL52 | Attempt to Serve Subpoena | DUNBAR CAVE RD |
| 11:34 | 283 | Drug Call | DUNLOP LN |
| 11:35 | 137 | Phone Call Request | MARION ST |
| 11:38 | 283 | Motorist Assist | DUNBAR CAVE RD TO WARFIELD BLVD |
| 11:38 | 273 | Phone Call Request | BRADLEY CT |
| 11:38 | 394 | Welfare Check | WOODMONT BLVD |
Showing 295 to 308 of 447 results