911 Call Log
Last Record Update:2026-10-05 17:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:13 | -- | (L) Ambulance Call | TYNEWOOD DR |
| 10:13 | -- | First Responder/Med Assist | TYNEWOOD DR |
| 10:15 | CVL51 | Attempt to Serve Subpoena | DUNLOP LN |
| 10:17 | CVL52 | Attempt to Serve Subpoena | FRANKLIN ST |
| 10:18 | 512 | Traffic Stop | BROOKSIDE DR |
| 10:18 | PAT62 | Welfare Check | DALTON SMITH CT |
| 10:18 | 137 | Flag Down/Walk Up | |
| 10:18 | 273 | On Foot | ROSSVIEW RD |
| 10:21 | CVL52 | Attempt to Serve Subpoena | 2ND ST |
| 10:21 | 565 | Traffic Stop | MILLENNIUM PLZ |
| 10:22 | CVL54 | Attempt to Serve Subpoena | WALKER CIR |
| 10:25 | 280 | Theft of Prop/Services | CABANA DR |
| 10:27 | CVL54 | Attempt to Serve Subpoena | GALVIN DR |
| 10:28 | CVL51 | Attempt to Serve Subpoena | CHISUM CT |
Showing 225 to 238 of 503 results