911 Call Log
Last Record Update:2026-10-05 12:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 09:39 | CVL52 | Attempt to Serve Subpoena | JOSTIN DR |
| 09:42 | 234 | Phone Call Request | NAPLES CT |
| 09:44 | 273 | Phone Call Request | TIMBERDALE DR |
| 09:49 | -- | Cell Phone Call | WILMA RUDOLPH BLVD |
| 09:49 | -- | (L) Ambulance Call | ROSSVIEW RD |
| 09:49 | -- | First Responder/Med Assist | ROSSVIEW RD |
| 09:50 | CVL56 | Attempt to Serve Subpoena | CHESTNUT DR |
| 09:50 | CVL51 | Attempt to Serve Subpoena | HOLLAND DR |
| 09:50 | CVL54 | Attempt to Serve Subpoena | BRUCE JENNER DR |
| 09:50 | 233 | Miscellaneous | RIVERSIDE DR |
| 09:54 | CVL52 | Attempt to Serve Subpoena | RIVERSIDE DR |
| 09:55 | 137 | Phone Call Request | MACY LYNN DR |
| 09:58 | ENG11 | Alarm Fire | TRENTON RD |
| 09:58 | -- | (L) Alarm Fire | TRENTON RD |
Showing 197 to 210 of 210 results