911 Call Log
Last Record Update:2026-10-03 06:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 16:04 | 240 | Welfare Check | NEEDMORE RD |
| 16:06 | 352 | Wreck Property Damage | MADISON ST |
| 16:06 | STATION17 | Alarm Fire | COLUMBUS AVE |
| 16:06 | -- | (L) Alarm Fire | COLUMBUS AVE |
| 16:06 | 272 | Officer Investigation | PARKWAY PL |
| 16:07 | -- | First Responder/Med Assist | NEEDMORE RD |
| 16:08 | 289 | Welfare Check | HWY 41 A |
| 16:08 | -- | Cell Phone Call | JEWEL DR |
| 16:09 | CVL55 | Attempt to Serve Subpoena | ROBERT S BROWN DR |
| 16:09 | 169 | Phone Call Request | WILMA RUDOLPH BLVD |
| 16:09 | PAT41 | Shots Fired | SANGO RD |
| 16:13 | 240 | Illegal Parking | NEEDMORE RD |
| 16:14 | CVL55 | Attempt to Serve Subpoena | HIETTS LN |
| 16:14 | HOLD1 | Phone Call Request | HWY 13 |
Showing 491 to 504 of 812 results