911 Call Log
Last Record Update:2026-10-03 07:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:54 | 333 | Reckless Driving | PINE MOUNTAIN RD |
| 13:54 | -- | Drive Thru | BOOLEAN DR |
| 13:54 | CVL56 | Attempt to Serve Subpoena | RAVEN RD |
| 13:54 | -- | Cell Phone Call | UFFELMAN DR |
| 13:57 | 367 | Phone Call Request | RICHARDSON ST |
| 13:58 | -- | LPR Hit Notification | HOLLINGWOOD BLVD |
| 13:58 | 597 | Phone Call Request | DAWSON AVE |
| 13:58 | 435 | Voluntary Contact | LEGION ST |
| 13:59 | -- | Cell Phone Call | GRASSMIRE DR |
| 13:59 | 200 | Traffic Stop | WILMA RUDOLPH BLVD |
| 14:01 | -- | Drive Thru | VISTA LN |
| 14:02 | HOLD3 | Assault In Progress | REDBIRD LN |
| 14:03 | -- | (L) Ambulance Call | INDIAN CREEK RD |
| 14:03 | STATION16B | First Responder/Med Assist | INDIAN CREEK RD |
Showing 323 to 336 of 721 results